Floor and Tiles · Documentation
Areas
The list of what is being tiled. Each row is one floor, or one border round a floor, with its own full set of settings. Selecting a row opens that row's rollouts below.
Rows are labelled with the object name and the pattern. In the modifier the label is the pattern alone, since every row is on the one object. A border row is marked [B], a switched-off row [off]. One object can hold several floors: a kitchen and a hallway picked one after the other are two rows, each laid in its own plane, and a wall picked after them is a third.
![The Areas rollout with four rows. 'Slab · Herringbone', '[B] Slab · Basic', '[B] Slab · Basic', '[off] Hall · Basic', and the buttons under it](../../assets/img/photos/fat/fat-areas-01.png)
| Pick Area (object only) | Click closed splines or surfaces in the viewport to tile them. Stays on until you right-click or press it again, so several rooms can be picked in a row. Each is tiled in its own plane, so a floor and a wall can live in one object. A mesh is taken as the silhouette of its faces in that plane, holes included; a spline as the shape it encloses. |
| Remove | Takes the selected row out. A removed border hands its ground back to the band beside it, so the floor closes up with no gap. In the modifier the first row, the object itself, cannot be removed. |
| Add Border Pro | Splits a band off the edge of the selected row's outline and makes it a new row. The band starts at the width typed in Borders › Band Width; the new row copies the innermost border's settings if there is one, otherwise the field's, mapping and material IDs included. Press it again for a second band inside the first. |
| Move Up / Move Down Pro | Moves a border outward or inward through the stack of borders. The bands swap widths, so the outer edge of the outer one and the inner edge of the inner one stay where they are, only the order of the patterns changes. |
| Enabled | Switches the selected row on or off. Off, it lays nothing but keeps every setting, its band and its place in the list. A switched-off border leaves a gap instead of handing its ground to a neighbour, so the field can be looked at alone and the border comes back where it was. |
| Show gizmo (object only) | Shows or hides the object's icon. It is switched off automatically when the first area is picked, since the floor is then its own icon. |
Rows and rollouts
Every row has the same rollouts: Pattern, Properties, Board Randomization, Grout, Borders, General, Material IDs, Mapping. A border is simply a row whose Borders rollout gives it a band, so it can be any pattern, any tile and any material, and a second border works exactly like the first. The rollouts show the selected row.